BUNGALOW 2/3/4 places

PeriodWeek

June

29/05 – 05/ 06

€ 590,00
05/06 – 12/06€ 590,00
12/06 – 19/06€ 730,00
19/06 – 26/06€ 730,00
July26/06 – 03/07€ 730,00
03/07- 10/07€ 900,00
10/07 – 17/07€ 900,00
17/07 – 24/07€ 900,00
24/07 – 31/07€ 930,00

August

31/07 – 07/08€ 930,00
07/08 – 14/08€ 980,00
14/08 – 21/08€ 1180,00
21/08 – 28/08€ 750,00

September

28/08 – 04/09

€ 590,00

04/09 – 11/09

€ 590,00

11/09 – 18/09

€ 590,00

18/09 – 25/09

€ 590,00

APARTMENTS 2/3/4 places

PeriodWeek
Day

June

29/05 – 05/ 06

€ 480,00€ 69,00
05/06 – 12/06€ 480,00€ 69,00
12/06 – 19/06€ 530,00€ 76,00
19/06 – 26/06€ 530,00€ 76,00
July26/06 – 03/07€ 530,00€ 76,00
03/07- 10/07€ 730,00€ 105,00
10/07 – 17/07€ 730,00€ 105,00
17/07 – 24/07€ 730,00€ 105,00
24/07 – 31/07€ 790,00€ 113,00

August

31/07 – 07/08€ 790,00€ 113,00
07/08 – 14/08€ 820,00€ 118,00
14/08 – 21/08€ 980,00€ 140,00
21/08 – 28/08€ 650,00€ 93,00

September

28/08 – 04/09

€ 500,00€ 72,00

04/09 – 11/09

€ 500,00€ 72,00

11/09 – 18/09

€ 500,00€ 72,00

18/09 – 25/09

€ 500,00€ 72,00